Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Berwickshire (BEW) | Langton | Langton | 747 | 1 | 9 | Gavinton |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search LILLIE | John | M | 50 | Blacksmith | Berwickshire | |
| LILLIE | Alice | F | 50 | England | ||
| LILLIE | Thomas | M | 25 | Blacksmith Jrnymn | Berwickshire | |
| LILLIE | Morelle | F | 15 | Berwickshire | ||
| LILLIE | David | M | 15 | Blacksmith's Apprentice | Berwickshire | |
| LILLIE | Peter | M | 13 | Berwickshire | ||
| - | Alice | F | 3 | Berwickshire | Surname not enum'd |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.