Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Cornwall (CON) | Helston | Mawgan In Meneage | - | 1912 | 4d | 492 | 12 | 41 | Garrass |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| CURNOW | Thomas | Head | M | M | 71 | Pauper Agricultural Labourer | Cornwall | Mawgan | Blind | |
| CURNOW | Mary | Wife | M | F | 68 | Cornwall | Constantine | |||
| CURNOW | Mary Ann | Servnt | U | F | 28 | House Servant | Cornwall | Mawgan | ||
| the person found in your search ORCHARD | Louisa | - | - | F | 4 | Cornwall | Breage |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.