Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Cornwall (CON) | Camborne | Phillack | - | 1916 | 3d | 650 | 22 | 81 | Bodriggy | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| HOOPER | Peter | Head | M | M | 55 | Licensed Victualler | Cornwall | St Hilary | ||
| HOOPER | Maria | Wife | M | F | 43 | Cornwall | Phillack | |||
| HOOPER | William H. | Son | - | M | 12 | Scholar | Cornwall | Phillack | ||
| the person found in your search HOOPER | Peter James | Son | - | M | 9 | Scholar | Cornwall | Phillack | ||
| HOOPER | Edwin Robert | Son | - | M | 7 | Scholar | Cornwall | Phillack | ||
| HOOPER | Mary Jane | Dau | - | F | 4 | Cornwall | Phillack | |||
| READ | Eliza | Niece | M | F | 30 | Asst In Business (Crossed Out) | Cornwall | Gwinear | ||
| READ | James | Nephew | - | M | 11m | Cornwall | Phillack | |||
| POLGLASE | William | Visitr | U | M | 65 | No Trade | Cornwall | Breage | ||
| MATTHEWS | John | Servnt | U | M | 31 | Ostler | Cornwall | Mullion | ||
| JAMES | Elizabeth | Servnt | U | F | 32 | House Cook | Cornwall | Redruth | ||
| CARLYON | Selina | Servnt | U | F | 21 | Waiting Maid | Cornwall | Breage | ||
| STICKLAND | Maria | Servnt | U | F | 17 | House Servant | Cornwall | Phillack | ||
| OPIE | Caroline | Visitr | U | F | 24 | House Servant | Cornwall | Illogan | ||
| STICKLAND | Anne | Servnt | - | F | 13 | Childs Maid | Cornwall | Phillack | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.