Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Cornwall (CON) | Uny Lelant | Uny Lelant | - | 1917 | 3a | 235 | 18 | 57 | Tyringham Place |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MATTHEWS | William | Head | M | M | 41 | Ag Lab | Cornwall | Madron | ||
| MATTHEWS | Margery | Wife | M | F | 40 | School Mistress | Cornwall | Sancreed | ||
| the person found in your search GILBERT | George | Visitr | S | M | 14 | Sailor | Cornwall | Sancreed |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.