Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Cornwall (CON) | Penzance | St Hilary | - | 1918 | 2d | 102 | 37 | 122 | Relubbus Lane |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| LADNER | Thomas | Head | M | M | 56 | Tin Miner | Cornwall | Sancreed | ||
| LADNER | Mary | Wife | M | F | 55 | Cornwall | Madron | |||
| LADNER | Ann | Dau | U | F | 16 | At Home | Cornwall | Crowan | ||
| the person found in your search JELBERT | Elizabeth | Niece | U | F | 10 | At Home | Cornwall | Sancreed |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.