Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Derbyshire (DBY) | St Alkmund | Derby All Saints | - | 2498 | 20 | 37 | 30 | 122 | 22 | Bold Lane |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MORLEY | Edwin | Head | M | M | 30 | Grocer & Baker | Derbyshire | Repton | ||
| MORLEY | Sarah | Wife | M | F | 27 | Grocer & Bakers Wife | Derbyshire | Derby | ||
| MORLEY | Thomas E | Son | - | M | 3 | Derbyshire | Derby | |||
| the person found in your search MORLEY | John H | Son | - | M | 1 | Derbyshire | Derby | |||
| THORP | Jane | Servnt | U | F | 20 | House Servant | Derbyshire | Repton | ||
| TUNNICLIFF | Eliza | Servnt | U | F | 13 | House Servant | Derbyshire | Repton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.