Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Cliston | Whimple | 210 | 12 | 8 | 9 | Parsonage House |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HEBERDEN | T (Rev) | M | 85 | Rector Of Whimple | Out of County | |
| HEBERDEN | Mary | F | 75 | Out of County | ||
| HEBERDEN | Elisabeth | F | 50 | Devon | ||
| POOKE | Sarah | F | 25 | F.S. | Devon | |
| HARDING | William | M | 50 | M.S. | Devon | |
| BROOM | Ann | F | 25 | F.S. | Devon | |
| CARNELL | Sarah | F | 20 | F.S. | Devon | |
| MOORE | Sarah | F | 25 | F.S. | Devon | check surname |
| PRESCOTT | John | M | 50 | M.S. | Devon | |
| ABBOTT | James | M | 14 | Ap. | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.