Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Ermington | Ermington | 217 | 7 | 15 | 25 | Ivybridge |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search DODS | Andrew | M | 50 | Medical Physician | Devon | |
| DODS | Eliema | F | 40 | Unknown | ||
| DODS | June | F | 14 | Unknown | ||
| DODS | Mary | F | 12 | Unknown | ||
| DODS | Alexander | M | 10 | Devon | ||
| DODS | Elian | F | 8 | Devon | ||
| DODS | Frances | F | 5 | Devon | ||
| DODS | Emila | F | 4 | Devon | ||
| DODS | Andrew | M | 18m | Devon | ||
| TAYLOR | Louisa | F | 16 | Unknown | ||
| GIBSON | Maria | F | 18 | Devon | ||
| MARSHELL | Elizh | F | 20 | Unknown | ||
| GIBSON | Elizh | F | 50 | F.S | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.