Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Exminster | Kenn | 220 | 1 | 10 | 14 | Kennford |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
PARR | Henry | M | 30 | Ag Lab | Devon | |
PARR | Elizabeth | F | 29 | Devon | ||
PARR | Ellen | F | 6 | Devon | ||
PARR | Samuel | M | 4 | Devon | ||
the person found in your search PARR | William | M | 1 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.