Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Fremington | Great Torrington | 221 | 1 | 22 | 39 | High Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search BROWN | William | M | 40 | Inn Keeper | Devon | |
| BROWN | Frances | F | 35 | Devon | ||
| BROWN | William | M | 20 | Devon | ||
| BROWN | Susan | F | 18 | Devon | ||
| BROWN | Therasa | F | 10 | Devon | ||
| BESLEY | Eliza | F | 23 | Devon | ||
| BESLEY | Mary | F | 2 | Devon | ||
| SERGENT | Mary | F | 20 | Female Servant | Devon | |
| MURPHY | John | M | 25 | Licensed Hawker | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.