Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Fremington | Great Torrington | 221 | 1 | 25 | 44 | South Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search DOE | Mary | F | 40 | Shopkeeper | Devon | |
| DOE | Mary | F | 25 | Devon | ||
| DOE | Kitty | F | 30 | Devon | ||
| DOE | Catharine | F | 23 | Devon | ||
| DOWN | James | M | 3 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.