Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Fremington | Great Torrington | 221 | 1 | 28 | 50 | South Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search DOE | George | M | 53 | Draper | Devon | |
| DOE | Maryann | F | 58 | Devon | ||
| DOE | Elizabeth | F | 21 | Devon | ||
| DOE | Charles | M | 15 | Devon | ||
| HARPER | John | M | 13 | Devon | ||
| BENNETT | Grace | F | 25 | Female Servant | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.