Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Fremington | Great Torrington | 221 | 3 | 6 | 6 | Beam House |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HOLE | Alfred Robert | M | 26 | Of Independent Means | Devon | |
| HOLE | Eliza | F | 22 | Devon | ||
| HOLE | Fanny | F | 2m | Devon | ||
| MAY | Ann | F | 50 | Female Servant | Devon | |
| HARRIS | Elizabeth | F | 25 | Female Servant | Devon | |
| HARRIS | Mary | F | 21 | Female Servant | Devon | |
| BALSON | William | M | 40 | Male Servant | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.