Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Lifton | Okehampton | 233 | 4 | 11 | 16 | Fair Place |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| FROST | John | M | 50 | Publican | Devon | |
| the person found in your search FROST | Charity | F | 45 | Devon | ||
| FROST | Charity | F | 20 | Devon | ||
| FROST | John | M | 15 | Devon | ||
| FROST | Mary | F | 15 | Devon | ||
| FROST | William | M | 6 | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.