Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Tavistock | Tavistock | 249 | 2 | 3 | 1 | Gulworthy Farm |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search PERKIN | Robert | M | 30 | Farmer | Devon | |
| PERKIN | Mary | F | 20 | Devon | ||
| PERKIN | Mary Ann | F | 2w | Devon | ||
| RUNDLE | Mary | F | 60 | Independent | Devon | |
| TAYLOR | Dolly | F | 60 | Nurse | Out of County | |
| PALMER | Jane | F | 20 | Female Servant | Devon | |
| RICH | Mary | F | 10 | Female Servant | Devon | |
| NAT | John | M | 15 | Male Servant | Devon | |
| WORTH | William | M | 15 | Male Servant | Devon | |
| DOWN | Thomas | M | 15 | Male Servant | Out of County | |
| METTERS | William | M | 10 | Male Servant | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.