Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Tavistock | Tavistock | 249 | 10 | 5 | 4 | Bedford Place |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search KELLY | Honor | F | 50 | Independent | Devon | |
| KELLY | Philip | M | 30 | Independent | Devon | |
| KELLY | Myra | F | 25 | Devon | ||
| KELLY | Ellen | F | 20 | Devon | ||
| KELLY | Bertha | F | 15 | Devon | ||
| DOWNING | Ann | F | 50 | Female Servant | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.