Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Tavistock | Tavistock | 249 | 10 | 8 | 10 | Brook Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BLANCHARD | Joel | M | 54 | Boot Maker | Devon | |
BLANCHARD | Mary | F | 45 | Devon | ||
the person found in your search BLANCHARD | Jonathan | M | 24 | Devon | ||
BLANCHARD | Hannah | F | 22 | Devon | ||
BLANCHARD | Mary | F | 15 | Devon | ||
BLANCHARD | Henry | M | 15 | Devon | ||
BLANCHARD | Alfred | M | 8 | Devon | ||
BLANCHARD | Richard | M | 3 | Devon | ||
DAWE | Fanny | F | 14 | Female Servant | Devon | |
MATTHIAS | T. | M | 28 | Cl. | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.