Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | N Tawton/Winkleigh | North Tawton | 252 | 1 | 8 | 10 | Fore Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| PETHEREN | William | M | 60 | Timber Merchant | Devon | |
| PETHEREN | Ursula | F | 65 | Devon | ||
| PETHEREN | Robert | M | 25 | Devon | ||
| PETHEREN | Thomas | M | 20 | Devon | ||
| PETHEREN | James | M | 20 | Devon | ||
| LONG | Jeanna | F | 30 | Dress M. | Devon | |
| LONG | Elizabeth | F | 6 | Devon | ||
| the person found in your search MOLLAND | Mary | F | 85 | Ind. | Devon | |
| SAMPSON | Grace | F | 25 | F.S. | Devon | |
| NOSWORTHY | William | M | 15 | Ag.Ap. | Devon | |
| COUSINS | Thomas | M | 9 | M.S. | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.