Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | N Tawton/Winkleigh | North Tawton | 252 | 3 | 11 | 17 | Fore St |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search DURANT | William | M | 45 | Draper | Devon | |
| HILL | Charity | F | 60 | Ind. | Devon | |
| DURANT | William | M | 15 | Draper Ap. | Devon | |
| GIBBINGS | Henry | M | 14 | Draper Ap. | Devon | |
| HODGE | Eliza | F | 20 | F.S. | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.