Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Devon (DEV) | Teignbridge | Moreton Hampstead | 254 | 2 | 12 | 18 | Ring O Bells Inn |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ENDACOTT | James | M | 30 | Inn Keeper & Butcher | Devon | |
| the person found in your search ENDACOTT | Susan | F | 35 | - | Devon | |
| ENDACOTT | Susan | F | 8 | - | Devon | |
| ENDACOTT | Thirza | F | 5 | - | Devon | |
| ENDACOTT | John | M | 1 | - | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.