Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Devon (DEV) | Teignbridge | Moreton Hampstead | 254 | 3 | 6 | 6 | Forder Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search LANGBRIDGE | John | M | 45 | Collier | Devon | |
LANGBRIDGE | Harriet | F | 35 | - | Devon | |
LANGBRIDGE | John | M | 15 | - | Devon | |
LANGBRIDGE | Mary | F | 12 | - | Devon | |
LANGBRIDGE | William | M | 10 | - | Devon | |
LANGBRIDGE | Louisa | F | 3 | - | Devon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.