Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Devon (DEV) | St David | Exeter St George the Martyr | St George & St John | 1399 | 12 | 8 | 9 | 50 | 107 | Fore Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search SILVERSTON | Israel | Head | M | M | 53 | Jeweller | Born Overseas | Poland | ||
| SILVERSTON | Paulina | Wife | M | F | 45 | Born Overseas | Poland | |||
| SILVERSTON | Sarah | Dau | U | F | 26 | Lace Manr | Devon | Exeter | ||
| SILVERSTON | Clara | Dau | U | F | 21 | Lace Manr | Devon | Exeter | ||
| SILVERSTON | Maurice | Son | U | M | 19 | Wholesale Jeweller | Devon | Exeter | ||
| SILVERSTON | John | Son | U | M | 17 | Assistant | Devon | Exeter | ||
| SILVERSTON | Abraham | Son | - | M | 12 | Scho | Devon | Exeter | ||
| SILVERSTON | Selina | Dau | - | F | 15 | Scho | Devon | Exeter | ||
| SILVERSTON | Fanny | Dau | - | F | 10 | Scho | Devon | Exeter |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.