Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Devon (DEV) | Tavistock | Tavistock | St Paul's | 1459 | 4 | 52 | 1 | 7 | Gulworthy |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PERKIN | Robert | Head | M | M | 58 | Farmr 500 Acrs Empl 8labs&1boy | Devon | Clawton | ||
| PERKIN | Mary W | Wife | M | F | 44 | Farmer's Wife | Devon | Lamerton | ||
| PERKIN | Mary A R | Dau | U | F | 19 | Farmer's Daughter | Devon | Tavistock | ||
| PERKIN | Edward | Son | U | M | 18 | Farmer's Son | Devon | Tavistock | ||
| the person found in your search PERKIN | Henry R | Son | U | M | 15 | Scholar | Devon | Tavistock | ||
| PERKIN | John | Son | - | M | 12 | Scholar | Devon | Tavistock | ||
| PERKIN | Jessie | Dau | - | F | 10 | Scholar | Devon | Tavistock | ||
| PERKIN | Robert | Son | - | M | 4 | Scholar | Devon | Tavistock | ||
| PERKIN | Thomas | Son | - | M | 5m | Devon | Tavistock | |||
| WILLS | Mary G | Servnt | U | F | 18 | Dairymaid | Devon | Virginstow (or Virginstowe) | ||
| HOCKAWAY | Mary A | Servnt | U | F | 15 | Housemaid | Devon | Lifton | ||
| WEBBER | William | Servnt | U | M | 35 | Carter | Devon | South Tawton | ||
| COLE | William | Servnt | U | M | 17 | Carter | Devon | Tavistock | ||
| EDGCUMBE | William | Servnt | - | M | 14 | Cowherd | Devon | Tavistock |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.