Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | East Lothian (ELN) | Oldhamstocks | Oldhamstocks | 714 | 1 | 12 | Palmerton |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search HAMILTON | John | M | 39 | Agricultural Labourer | East Lothian | |
| HAMILTON | Elizabeth | F | 38 | East Lothian | ||
| HAMILTON | James | M | 15 | East Lothian | ||
| HAMILTON | Helen | F | 11 | East Lothian | ||
| HAMILTON | William | M | 9 | East Lothian | ||
| HAMILTON | David | M | 7 | East Lothian | ||
| HAMILTON | Peter | M | 4 | East Lothian | ||
| HAMILTON | Robert | M | 2 | East Lothian | ||
| HAMILTON | Alexander | M | 7m | East Lothian | ||
| HAMILTON | Elizabeth | F | 7m | East Lothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.