Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | East Lothian (ELN) | Dunbar | Dunbar Burgh | 706 | 7 | 4 | High Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MOORE | Daniel | M | 35 | Meal Dealer | England | |
MOORE | Ann | F | 25 | East Lothian | ||
MOORE | Margaret | F | 6 | East Lothian | ||
MOORE | Sarah | F | 5 | East Lothian | ||
the person found in your search MOORE | John | M | 3 | East Lothian | ||
MOORE | David | M | 10m | East Lothian | ||
PENSAITH | Christina | F | 10 | Female Servant | East Lothian | |
BLACKLEY | John | M | 15 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.