Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Fife (FIF) | Burntisland | Burntisland | 411 | 1 | 25 | - |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| DRYBROUGH | Robert | M | 50 | Fr. Seaman | Fife | |
| DRYBROUGH | Eliza | F | 50 | Fife | ||
| the person found in your search DRYBROUGH | Rankeillor | F | 25 | Fife | ||
| DRYBROUGH | Betsy | F | 20 | Fife | ||
| DRYBROUGH | Robt. | M | 15 | Fife | ||
| DRYBROUGH | William | M | 10 | Fife | ||
| GUTHRIE | James | M | 3m | Fife |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.