Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Fife (FIF) | Carnock | Carnock | 414 | 3 | 12 | Clune Easter |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| BELL | Robert | M | 35 | Farm Servant | Fife | |
| BELL | Mary | F | 35 | Fife | ||
| BELL | David | M | 11 | Fife | ||
| BELL | Janet | F | 9 | Fife | ||
| the person found in your search BELL | Marjory | F | 7 | Fife | ||
| BELL | Mary | F | 5 | Fife | ||
| BELL | Catharine | F | 1 | Fife |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.