Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Fife (FIF) | St Andrs/St L'nards | St Andrws-St L'nards | 453 | 8 | 2 | Edenside |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ABBIE | Robert | M | 30 | Joiner | Fife | |
| ABBIE | Hellen | F | 35 | Fife | ||
| ABBIE | Catherine | F | 12 | Fife | ||
| ABBIE | Robert | M | 10 | Fife | ||
| the person found in your search ABBIE | Andrew | M | 8 | Fife | ||
| ABBIE | Betsy | F | 6 | Fife | ||
| ABBIE | Christian | F | 3 | Fife | ||
| ABBIE | William | M | 3 | Fife | ||
| ABBIE | Peter | M | 8m | Fife |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.