Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Fife (FIF) | Markinch | Markinch | Markinch | 447 | 1 | 0 | 7 | 19 | Gateside Village |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search BANKS | Francis | Head | M | M | 42 | Carter | Fife | Dysart | ||
| BANKS | Elizabeth | Wife | M | F | 40 | Fife | Kirkcaldy | |||
| BANKS | James | Son | U | M | 21 | Carter | Fife | Dysart | ||
| BANKS | Janet | Dau | U | F | 16 | Fife | Cupar | |||
| BANKS | Isabella | Dau | - | F | 11 | Scholar | Fife | Cupar | ||
| BANKS | Francis | Son | - | M | 9 | Scholar | Fife | Kirkcaldy | ||
| BANKS | Margaret | Dau | - | F | 7 | Scholar | Fife | Leslie | ||
| BANKS | Andrew | Son | - | M | 5 | Scholar | Fife | Markinch | ||
| BANKS | Robina | Dau | - | F | 2 | Fife | Markinch | |||
| BANKS | Maria | Dau | - | F | 2m | Fife | Markinch |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.