Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Lanarkshire (LKS) | Barony | Barony | 622 | 8 | 11 | Milton Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search URE | Thomas | M | 30 | Tailor | Out of County | |
| URE | Agnis | F | 30 | Out of County | ||
| URE | Agnis | F | 13 | Out of County | ||
| URE | Michael | M | 11 | Out of County | ||
| URE | Margaret | F | 9 | Out of County | ||
| URE | Thomas | M | 6 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.