Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lanarkshire (LKS) | Glasgow | St James | - | 644 | 6 | 570 | 5 | 24 | 3 | Gibson Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| EWING | William | Head | M | M | 30 | Slater (Journeyman) | Lanarkshire | Glasgow | ||
| EWING | Agnes | Wife | M | F | 30 | - | Ayrshire | Girvan | ||
| EWING | Daniel | Son | U | M | 7 | Scholar | Lanarkshire | Glasgow | ||
| the person found in your search EWING | Jane | Dau | U | F | 4 | - | Lanarkshire | Glasgow | ||
| EWING | Margaret | Dau | U | F | 1 | - | Lanarkshire | Glasgow | ||
| MCLEISH | James | Lodger | U | M | 17 | Slater (Apprentice) | England | - | ||
| BARR | John | Lodger | M | M | 22 | Slater (Journeyman) | Renfrewshire | Houston | ||
| BARR | Susan | Lodger | M | F | 25 | - | Argyllshire | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.