Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Lasswade | Lasswade | 691 | 3 | 2 | Nether Houses |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| LAIDLAW | Ann | F | 35 | Independent | Out of County | |
| LAIDLAW | Agnes | F | 20 | Out of County | ||
| LAIDLAW | Helen | F | 20 | Out of County | ||
| LAIDLAW | Charlotte | F | 15 | Out of County | ||
| the person found in your search LAIDLAW | Isaac | M | 12 | Out of County | ||
| LAIDLAW | William | M | 9 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.