Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 3 | 6 | Queens Place |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
KELLY | James | M | 35 | Male Servant | Ireland | |
KELLY | Agnes | F | 35 | Out of County | ||
the person found in your search KELLY | Peter | M | 14 | Out of County | ||
KELLY | James | M | 5 | Out of County | ||
KELLY | Helen | F | 4 | Midlothian | ||
KELLY | John | M | 2 | Midlothian | ||
KIRRACHER | Owen | M | 50 | Labourer | Ireland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.