Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Edinburgh | Edinburgh | 685 | 10 | 10 | 15 | South Charlotte Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search LEES | Charles | M | 40 | Historical Portrait Painter | Out of County | |
| LEES | Elizabeth | F | 26 | Midlothian | ||
| LEES | Romulus | M | 8 | Out of County | ||
| LEES | Maria | F | 5 | Midlothian | ||
| LEES | Brathwaite | M | 3 | Midlothian | ||
| LEES | Walter | M | 1 | Midlothian | ||
| LEES | Elizabeth | F | 6m | Midlothian | ||
| WHITECROSS | Mary | F | 19 | Female Servant | Midlothian | |
| BATHWICK | Margaret | F | 25 | Female Servant | Out of County | |
| WATERTON | Catherine | F | 23 | Female Servant | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.