Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | Leith South | Leith South | 692 | 4 | 5 | 20 | Caltonhill |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search STEELL | John | M | 67 | Carver & Gilder | Midlothian | |
| STEELL | Margaret | F | 63 | Out of County | ||
| STEELL | Elizabeth | F | 25 | Midlothian | ||
| STEELL | James | M | 26 | Sculpter | Midlothian | |
| STEELL | Graham | M | 21 | Solicitor Supreme Court | Midlothian | |
| MCKENZIE | John | M | 13 | Out of County | ||
| FERGUSON | Margt | F | 6 | Out of County | ||
| MCKENZIE | Graham | M | 3 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.