Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | St Cuthbert's | St Cuthbert's | 685 | 1 | 13 | St Johns Hill |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| ROSS | Ann | F | 20 | Dressmaker | Midlothian | |
| ROSS | Helen | F | 15 | Midlothian | ||
| ROSS | Betsy | F | 5 | Midlothian | ||
| the person found in your search ROSS | Catherine | F | 12 | Female Servant | Midlothian | |
| CONNOLL | Cecilia | F | 20 | England | ||
| BLACK | David | M | 20 | Bookbinder Journeyman | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.