Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Midlothian (MLN) | St Cuthbert's | St Cuthbert's | 685 | 63 | 11 | Lauriston Place |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search CALDWELL | Jas. | M | 30 | Flesher | Midlothian | |
| CALDWELL | Marion Faugle | F | 26 | Out of County | ||
| CALDWELL | Davd. | M | 8 | Midlothian | ||
| CALDWELL | James | M | 5 | Midlothian | ||
| CALDWELL | John | M | 3 | Midlothian | ||
| CALDWELL | Will. | M | 1 | Midlothian |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.