Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Bassettlaw | Wellow | 852 | 18 | 5 | 4 | Wellow |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search NEWTON | Abraham | M | 50 | Joiner | Nottinghamshire | |
| NEWTON | Ann | F | 50 | Nottinghamshire | ||
| NEWTON | John | M | 22 | Journeyman Joiner | Nottinghamshire | |
| NEWTON | Ann | F | 22 | Servant | Nottinghamshire | |
| NEWTON | Elizabeth | F | 25 | Servant | Nottinghamshire | |
| NEWTON | William | M | 17 | Apprentice Mason | Nottinghamshire | |
| NEWTON | Elizabeth | F | 15 | Servant | Unknown |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.