Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Bingham | East Bridgford | 853 | 4 | 8 | 10 | East Bridgford |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| HUSKINSON | John | M | 60 | Farmer | Nottinghamshire | |
| HANSON | Hannah | F | 50 | Independent | Nottinghamshire | |
| HANSON | Rebecca | F | 20 | Independent | Out of County | |
| HANSON | Richard | M | 20 | Farmer | Out of County | |
| the person found in your search HANSON | Mary | F | 15 | Out of County | ||
| HANSON | Hannah | F | 15 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.