Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Bingham | Radcliffe On Trent | 854 | 7 | 5 | 5 | Ratcliffe On Trent |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search WIDDOWSON | Thomas | M | 31 | Cordwainer | Nottinghamshire | |
| WIDDOWSON | Mary | F | 31 | Nottinghamshire | ||
| WIDDOWSON | William | M | 9 | Nottinghamshire | ||
| WIDDOWSON | Ann | F | 7 | Nottinghamshire | ||
| WIDDOWSON | Ellen | F | 6 | Nottinghamshire | ||
| WIDDOWSON | Martha | F | 4 | Nottinghamshire | ||
| WIDDOWSON | Eliza | F | 2 | Nottinghamshire | ||
| WIDDOWSON | George | M | 1d | Nottinghamshire | ||
| DUKE | Thomas | M | 16 | Apprentice | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.