Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Bingham | Shelford | 854 | 8 | 10 | 12 | Shelford |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| LACY | John | M | 30 | Nottinghamshire | ||
| LACY | Hannah | F | 40 | Nottinghamshire | ||
| the person found in your search LACY | Abraham | M | 13 | Nottinghamshire | ||
| LACY | John | M | 11 | Nottinghamshire | ||
| LACY | William | M | 9 | Nottinghamshire | ||
| LACY | Mary | F | 8 | Nottinghamshire | ||
| LACY | Hannah | F | 3 | Nottinghamshire | ||
| LACY | Samuel | M | 1 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.