Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Nottinghamshire (NTT) | Thurgaton | Gedling | 865 | 2 | 11 | 15 | Carlton |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| QUENBY | William | M | 33 | Framework Knitter | Out of County | |
| QUENBY | Elizabeth | F | 35 | Out of County | ||
| LEAPER | Mary | F | 10 | Nottinghamshire | ||
| LEAPER | Harriett | F | 8 | Nottinghamshire | ||
| LEAPER | William | M | 5 | Nottinghamshire | ||
| the person found in your search LEAPER | Sarah | F | 2 | Nottinghamshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.