Record details
Printable Format(19th dwelling before the current search result)
Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | 22 | 1 | 3 | Burray |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MUIR | Thomas | M | 40 | Farmer | Orkney Isles | |
MUIR | Mary | F | 35 | Orkney Isles | ||
MUIR | John | M | 15 | Orkney Isles | ||
MUIR | William | M | 10 | Orkney Isles | ||
MUIR | Mary | F | 9 | Orkney Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.