Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Orkney Isles (OKI) | Westray | Papa Westray | 33 | 1 | 7 | Quarryhouse No 1 |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| BURGHER | George | M | 30 | Fisherman | Orkney Isles | |
| the person found in your search BURGHER | Stewart | F | 30 | Orkney Isles | ||
| BURGHER | William | M | 4 | Orkney Isles | ||
| BURGHER | Ann | F | 3 | Orkney Isles | ||
| BURGHER | Margaret | F | 1 | Orkney Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.