Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Peeblesshire (PEE) | Peebles | Peebles | 768 | 2 | 6 | Northgate |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| NEILSON | Francis | M | 65 | Cotton Manufacturer | Peeblesshire | |
| the person found in your search NEILSON | Margt | F | 50 | Peeblesshire | ||
| NEILSON | Isabella | F | 20 | Peeblesshire | ||
| NEILSON | Elizth | F | 18 | Peeblesshire | ||
| NEILSON | Helen | F | 13 | Peeblesshire | ||
| BLACK | Charles | M | 12 | Out of County | ||
| BROWN | John | M | 9 | Out of County | ||
| STUART | Helen | F | 45 | Peeblesshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.