Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Renfrewshire (RFW) | Paisley | Paisley High | 573 | 15 | 28 | 34 | King St |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| EDWARDS | John | M | 40 | P | Ireland | |
| EDWARDS | Jane | F | 39 | Ireland | ||
| the person found in your search EDWARDS | Edwin | M | 11 | Born Overseas | ||
| MCCAUL | Hugh | M | 29 | Taylor | Ireland | |
| LOCHARD | William | M | 38 | Cotton Hand Loom Weaver | Renfrewshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.