Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|
| 1841 | Renfrewshire (RFW) | Paisley | Paisley Middle | 573 | 39 | 5 | St James Street | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| ADAM | Matthew | M | 45 | Cotton Hand Loom Weaver | Renfrewshire | |
| ADAM | Margret | F | 45 | Renfrewshire | ||
| ADAM | Jane | F | 20 | Winder | Renfrewshire | |
| ADAM | Janet | F | 18 | Winder | Renfrewshire | |
| ADAM | John | M | 16 | Tin Smith Appren | Renfrewshire | |
| ADAM | Agness | F | 14 | Renfrewshire | ||
| ADAM | James | M | 12 | Renfrewshire | ||
| ADAM | Matthew | M | 8 | Renfrewshire | ||
| the person found in your search ADAM | William | M | 6 | Renfrewshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.