Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Ross and Cromarty (ROC) | Lochalsh | Lochalsh | 74 | 6 | 2 | Ardelve |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search MATHESON | John | M | 35 | Lotter | Ross and Cromarty | |
| MATHESON | Elisa | F | 36 | Ross and Cromarty | ||
| MATHESON | Duncan | M | 12 | Ross and Cromarty | ||
| MATHESON | Murdo | M | 10 | Ross and Cromarty | ||
| MATHESON | Kenneth | M | 8 | Ross and Cromarty | ||
| MATHESON | Rory | M | 6 | Ross and Cromarty | ||
| MATHESON | Ewen | M | 4 | Ross and Cromarty | ||
| MATHESON | Rebecca | F | 2 | Ross and Cromarty | ||
| - | (Infant) | M | 6m | Ross and Cromarty |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.