Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Selkirkshire (SEL) | Selkirk | Selkirk | 778 | 2 | 1 | Town Head North Side |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| EMOND | Robt | M | 47 | Agricultural Labourer | Selkirkshire | |
| EMOND | Joan | F | 44 | Selkirkshire | ||
| EMOND | Thomas | M | 18 | Selkirkshire | ||
| EMOND | Margt | F | 15 | Wool Carder | Selkirkshire | |
| the person found in your search EMOND | Jane | F | 12 | Selkirkshire | ||
| EMOND | John | M | 10 | Selkirkshire | ||
| EMOND | James | M | 6 | Selkirkshire | ||
| EMOND | Walter | M | 4 | Selkirkshire | ||
| EMOND | Joan | F | 2 | Selkirkshire | ||
| SCOTT | Thomas | M | 56 | Agricultural Labourer | Selkirkshire | |
| SCOTT | Jane | F | 54 | Selkirkshire | ||
| SCOTT | Isabella | F | 28 | Out of County | ||
| SCOTT | Jane | F | 18 | Power Loom Weaver | Selkirkshire | |
| SWANSTON | Agnes | F | 7 | Selkirkshire | ||
| SCOTT | Walter | M | 25 | Agricultural Labourer | Selkirkshire | |
| SCOTT | Jessie | F | 25 | Out of County | ||
| SCOTT | Thomas | M | 2m | Selkirkshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.