Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Somerset (SOM) | Abdick and Bulstone | Ilminster | 929 | 9 | 24 | 1 | Dusuphole House |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| PAUL | George | M | 36 | Farmer | Somerset | ?place difficult reading |
| PAUL | Kezia | F | 40 | Somerset | ||
| the person found in your search PAUL | Kezia | F | 15 | Somerset | ||
| PAUL | Samuel | M | 10 | Somerset | ||
| PAUL | James | M | 8 | Somerset | ||
| PAUL | George | M | 7 | Somerset | ||
| PAUL | Edmund | M | 3 | Somerset | ||
| PAUL | Joseph | M | 2 | Somerset | ||
| PAUL | Harriett | F | 8m | Somerset | ||
| PAUL | Robert | M | 35 | Miller | Somerset | |
| BIRRY | Joseph | M | 60 | Agricultural Labourer | Somerset | |
| TUCKER | William | M | 12 | Male Servant | Somerset | |
| MALE | Ann | F | 18 | Female Servant | Somerset |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.